|
Warrington, Pa - 18976 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Warrington, Pa 18976
Population Age & Sex Range for Warrington, Pa 18976
| Total Population: | 15827 |
| Male Population: | 7975 |
| Male < 1: | 100 |
| Male 1: | 116 |
| Male 2: | 112 |
| Male 3: | 128 |
| Male 4: | 107 |
| Male 5: | 148 |
| Male 6: | 111 |
| Male 7: | 175 |
| Male 8: | 118 |
| Male 9: | 151 |
| Male 10: | 148 |
| Male 11: | 139 |
| Male 12: | 180 |
| Male 13: | 160 |
| Male 14: | 119 |
| Male 15: | 164 |
| Male 16: | 112 |
| Male 17: | 103 |
| Male 18: | 71 |
| Male 19: | 111 |
| Male 20: | 83 |
| Male 21: | 69 |
| Male 22-24: | 211 |
| Male 25-29: | 376 |
| Male 30-34: | 638 |
| Male 35-39: | 733 |
| Male 40-44: | 903 |
| Male 45-49: | 624 |
| Male 50-54: | 545 |
| Male 55-59: | 364 |
| Male 60-61: | 131 |
| Male 62-64: | 126 |
| Male 65-66: | 97 |
| Male 67-69: | 119 |
| Male 70-74: | 200 |
| Male 75-79: | 121 |
| Male 80-84: | 45 |
| Male 85 & Over: | 17 |
|
| Female Population: | 7852 |
| Female < 1: | 86 |
| Female 1: | 75 |
| Female 2: | 153 |
| Female 3: | 154 |
| Female 4: | 110 |
| Female 5: | 135 |
| Female 6: | 146 |
| Female 7: | 56 |
| Female 8: | 144 |
| Female 9: | 117 |
| Female 10: | 204 |
| Female 11: | 96 |
| Female 12: | 100 |
| Female 13: | 154 |
| Female 14: | 134 |
| Female 15: | 75 |
| Female 16: | 104 |
| Female 17: | 111 |
| Female 18: | 85 |
| Female 19: | 60 |
| Female 20: | 73 |
| Female 21: | 94 |
| Female 22-24: | 178 |
| Female 25-29: | 399 |
| Female 30-34: | 517 |
| Female 35-39: | 844 |
| Female 40-44: | 791 |
| Female 45-49: | 674 |
| Female 50-54: | 433 |
| Female 55-59: | 431 |
| Female 60-61: | 108 |
| Female 62-64: | 169 |
| Female 65-66: | 136 |
| Female 67-69: | 126 |
| Female 70-74: | 226 |
| Female 75-79: | 189 |
| Female 80-84: | 78 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Warrington, Pa 18976
| Total Population: | 15827 |
| White: | 14878 |
| Black: | 363 |
| Asian: | 450 |
| Pacific Islander: | 5 |
| Native American: | 5 |
| Two or More: | 93 |
| Other: | 33 |
|
|
Housing Statistics for Warrington, Pa 18976
| Total: | 15783 |
| Own: | 13492 |
| Rent: | 2291 |
|
|
Education Level for Residents of Warrington, Pa 18976
| Total Population: | 10247 |
| Male: | 5039 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 66 |
| 9th: | 30 |
| 10th: | 81 |
| 11th: | 28 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1327 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 332 |
| 1 or More Years College, No Degree: | 759 |
| Associates: | 343 |
| Bachelors: | 1398 |
| Doctorate: | 21 |
| Masters: | 459 |
|
| Female: | 5208 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| 7th - 8th: | 69 |
| 9th: | 40 |
| 10th: | 114 |
| 11th: | 115 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 1795 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 566 |
| Bachelors: | 1098 |
| Doctorate: | 11 |
| Masters: | 293 |
|
|
|
Economic Statistics for Warrington, Pa 18976
| Employed Civilian Males: | 4515 |
| Unemployed Civilian Males: | 259 |
| Male Over 16 In Labor Force: | 4802 |
| Male Over 16 Not In Labor Force: | 997 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 3842 |
| Unemployed Civilian Females: | 92 |
| Female Over 16 In Labor Force: | 3941 |
| Female Over 16 Not In Labor Force: | 1972 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 8299 |
| Work At Home: | 216 |
| Over 16, Doesn't Work At Home: | 8083 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 209 |
| Married Couple Below Poverty: | 20 |
| Median Family Income: | $76039 |
| Median Household Income: | $65332 |
| Per Capita Income: | $25595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 113 |
| 5 to 9 Minutes: | 652 |
| 10 to 14 Minutes: | 1040 |
| 15 to 19 Minutes: | 1428 |
| 20 to 24 Minutes: | 1027 |
| 25 to 29 Minutes: | 542 |
| 30 to 35 Minutes: | 969 |
| 36 to 39 Minutes: | 323 |
| 40 to 44 Minutes: | 310 |
| 45 to 59 Minutes: | 804 |
| 60 to 89 Minutes: | 691 |
| 90 Minutes or More: | 184 |
|
|
Veterans Status for Residents of Warrington, Pa 18976
| Total Males: | 5584 |
| Male 18 to 64 | 4985 |
| Male Civilian 18 to 64 | 4957 |
| Male Civilian Non-Veteran 18 to 64 | 4160 |
| Male Civilian Veteran 18 to 64 | 797 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 599 |
| Male Civilian 65 and Over | 599 |
| Male Civilian Non-Veteran 65 and Over | 159 |
| Male Civilian Veteran 65 and Over | 440 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5698 |
| Female 18 - 64 | 4856 |
| Female 65 and Over | 842 |
| Female Civilians 18 - 64 | 4849 |
| Female Civilian Non-Veteran 18 - 64 | 4808 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 842 |
| Female Civilian Non-Veteran 65 and Over | 822 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|