|
Warminster, Pa - 18974 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Warminster, Pa 18974
Population Age & Sex Range for Warminster, Pa 18974
| Total Population: | 37405 |
| Male Population: | 18395 |
| Male < 1: | 218 |
| Male 1: | 292 |
| Male 2: | 264 |
| Male 3: | 302 |
| Male 4: | 262 |
| Male 5: | 309 |
| Male 6: | 235 |
| Male 7: | 212 |
| Male 8: | 311 |
| Male 9: | 315 |
| Male 10: | 367 |
| Male 11: | 339 |
| Male 12: | 295 |
| Male 13: | 256 |
| Male 14: | 218 |
| Male 15: | 280 |
| Male 16: | 275 |
| Male 17: | 215 |
| Male 18: | 290 |
| Male 19: | 170 |
| Male 20: | 162 |
| Male 21: | 177 |
| Male 22-24: | 590 |
| Male 25-29: | 1118 |
| Male 30-34: | 1286 |
| Male 35-39: | 1663 |
| Male 40-44: | 1499 |
| Male 45-49: | 1285 |
| Male 50-54: | 1098 |
| Male 55-59: | 989 |
| Male 60-61: | 290 |
| Male 62-64: | 594 |
| Male 65-66: | 337 |
| Male 67-69: | 437 |
| Male 70-74: | 713 |
| Male 75-79: | 410 |
| Male 80-84: | 211 |
| Male 85 & Over: | 111 |
|
| Female Population: | 19010 |
| Female < 1: | 165 |
| Female 1: | 173 |
| Female 2: | 221 |
| Female 3: | 318 |
| Female 4: | 239 |
| Female 5: | 293 |
| Female 6: | 243 |
| Female 7: | 233 |
| Female 8: | 275 |
| Female 9: | 353 |
| Female 10: | 247 |
| Female 11: | 248 |
| Female 12: | 193 |
| Female 13: | 253 |
| Female 14: | 237 |
| Female 15: | 303 |
| Female 16: | 216 |
| Female 17: | 279 |
| Female 18: | 294 |
| Female 19: | 166 |
| Female 20: | 123 |
| Female 21: | 197 |
| Female 22-24: | 617 |
| Female 25-29: | 1077 |
| Female 30-34: | 1364 |
| Female 35-39: | 1679 |
| Female 40-44: | 1464 |
| Female 45-49: | 1262 |
| Female 50-54: | 1208 |
| Female 55-59: | 976 |
| Female 60-61: | 505 |
| Female 62-64: | 605 |
| Female 65-66: | 439 |
| Female 67-69: | 585 |
| Female 70-74: | 641 |
| Female 75-79: | 659 |
| Female 80-84: | 380 |
| Female 85 & Over: | 280 |
|
|
|
|
Ethnic Makeup of Warminster, Pa 18974
| Total Population: | 37405 |
| White: | 34399 |
| Black: | 947 |
| Asian: | 837 |
| Pacific Islander: | 11 |
| Native American: | 25 |
| Two or More: | 524 |
| Other: | 662 |
|
|
Housing Statistics for Warminster, Pa 18974
| Total: | 37058 |
| Own: | 29403 |
| Rent: | 7655 |
|
|
Education Level for Residents of Warminster, Pa 18974
| Total Population: | 25165 |
| Male: | 12041 |
| No School: | 55 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 75 |
| 7th - 8th: | 185 |
| 9th: | 187 |
| 10th: | 292 |
| 11th: | 258 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 4085 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 872 |
| 1 or More Years College, No Degree: | 1687 |
| Associates: | 684 |
| Bachelors: | 2198 |
| Doctorate: | 119 |
| Masters: | 738 |
|
| Female: | 13124 |
| No School: | 43 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 115 |
| 7th - 8th: | 184 |
| 9th: | 125 |
| 10th: | 427 |
| 11th: | 330 |
| 12th, No Diploma: | 498 |
| High School Graduate: | 5154 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 1053 |
| 1 or More Years College, No Degree: | 1437 |
| Associates: | 850 |
| Bachelors: | 1977 |
| Doctorate: | 111 |
| Masters: | 613 |
|
|
|
Economic Statistics for Warminster, Pa 18974
| Employed Civilian Males: | 9804 |
| Unemployed Civilian Males: | 411 |
| Male Over 16 In Labor Force: | 10438 |
| Male Over 16 Not In Labor Force: | 3482 |
| Male Over 16 In Armed Forces: | 223 |
|
| Employed Civilian Females: | 9050 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 9232 |
| Female Over 16 Not In Labor Force: | 5784 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 18793 |
| Work At Home: | 406 |
| Over 16, Doesn't Work At Home: | 18387 |
| Family Income Below Poverty: | 396 |
| Household Income Below Poverty: | 639 |
| Married Couple Below Poverty: | 197 |
| Median Family Income: | $62425 |
| Median Household Income: | $56580 |
| Per Capita Income: | $24101 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 437 |
| 5 to 9 Minutes: | 1633 |
| 10 to 14 Minutes: | 2877 |
| 15 to 19 Minutes: | 2810 |
| 20 to 24 Minutes: | 2543 |
| 25 to 29 Minutes: | 1208 |
| 30 to 35 Minutes: | 2151 |
| 36 to 39 Minutes: | 558 |
| 40 to 44 Minutes: | 642 |
| 45 to 59 Minutes: | 1655 |
| 60 to 89 Minutes: | 1369 |
| 90 Minutes or More: | 504 |
|
|
Veterans Status for Residents of Warminster, Pa 18974
| Total Males: | 13430 |
| Male 18 to 64 | 11211 |
| Male Civilian 18 to 64 | 10988 |
| Male Civilian Non-Veteran 18 to 64 | 8830 |
| Male Civilian Veteran 18 to 64 | 2158 |
| Male in Armed Forces 18 to 64 | 223 |
| Male 65 and Over | 2219 |
| Male Civilian 65 and Over | 2219 |
| Male Civilian Non-Veteran 65 and Over | 558 |
| Male Civilian Veteran 65 and Over | 1661 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14521 |
| Female 18 - 64 | 11537 |
| Female 65 and Over | 2984 |
| Female Civilians 18 - 64 | 11522 |
| Female Civilian Non-Veteran 18 - 64 | 11353 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2984 |
| Female Civilian Non-Veteran 65 and Over | 2916 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|