|
Telford, Pa - 18969 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Telford, Pa 18969
Population Age & Sex Range for Telford, Pa 18969
| Total Population: | 14911 |
| Male Population: | 7316 |
| Male < 1: | 178 |
| Male 1: | 126 |
| Male 2: | 135 |
| Male 3: | 123 |
| Male 4: | 94 |
| Male 5: | 84 |
| Male 6: | 122 |
| Male 7: | 97 |
| Male 8: | 105 |
| Male 9: | 128 |
| Male 10: | 101 |
| Male 11: | 149 |
| Male 12: | 166 |
| Male 13: | 148 |
| Male 14: | 82 |
| Male 15: | 115 |
| Male 16: | 86 |
| Male 17: | 130 |
| Male 18: | 85 |
| Male 19: | 72 |
| Male 20: | 66 |
| Male 21: | 71 |
| Male 22-24: | 171 |
| Male 25-29: | 416 |
| Male 30-34: | 671 |
| Male 35-39: | 608 |
| Male 40-44: | 717 |
| Male 45-49: | 508 |
| Male 50-54: | 396 |
| Male 55-59: | 408 |
| Male 60-61: | 103 |
| Male 62-64: | 145 |
| Male 65-66: | 88 |
| Male 67-69: | 135 |
| Male 70-74: | 178 |
| Male 75-79: | 168 |
| Male 80-84: | 75 |
| Male 85 & Over: | 66 |
|
| Female Population: | 7595 |
| Female < 1: | 97 |
| Female 1: | 79 |
| Female 2: | 190 |
| Female 3: | 99 |
| Female 4: | 90 |
| Female 5: | 112 |
| Female 6: | 92 |
| Female 7: | 103 |
| Female 8: | 69 |
| Female 9: | 108 |
| Female 10: | 103 |
| Female 11: | 142 |
| Female 12: | 113 |
| Female 13: | 114 |
| Female 14: | 84 |
| Female 15: | 116 |
| Female 16: | 120 |
| Female 17: | 76 |
| Female 18: | 106 |
| Female 19: | 50 |
| Female 20: | 58 |
| Female 21: | 40 |
| Female 22-24: | 250 |
| Female 25-29: | 498 |
| Female 30-34: | 611 |
| Female 35-39: | 772 |
| Female 40-44: | 672 |
| Female 45-49: | 527 |
| Female 50-54: | 491 |
| Female 55-59: | 316 |
| Female 60-61: | 111 |
| Female 62-64: | 176 |
| Female 65-66: | 99 |
| Female 67-69: | 180 |
| Female 70-74: | 207 |
| Female 75-79: | 221 |
| Female 80-84: | 121 |
| Female 85 & Over: | 182 |
|
|
|
|
Ethnic Makeup of Telford, Pa 18969
| Total Population: | 14911 |
| White: | 13949 |
| Black: | 90 |
| Asian: | 328 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 389 |
| Other: | 133 |
|
|
Housing Statistics for Telford, Pa 18969
| Total: | 14716 |
| Own: | 11475 |
| Rent: | 3241 |
|
|
Education Level for Residents of Telford, Pa 18969
| Total Population: | 9866 |
| Male: | 4682 |
| No School: | 4 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| 7th - 8th: | 169 |
| 9th: | 130 |
| 10th: | 173 |
| 11th: | 87 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1642 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 610 |
| Associates: | 256 |
| Bachelors: | 757 |
| Doctorate: | 31 |
| Masters: | 263 |
|
| Female: | 5184 |
| No School: | 23 |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| 7th - 8th: | 130 |
| 9th: | 101 |
| 10th: | 177 |
| 11th: | 117 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1964 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 423 |
| 1 or More Years College, No Degree: | 503 |
| Associates: | 437 |
| Bachelors: | 817 |
| Doctorate: | 26 |
| Masters: | 257 |
|
|
|
Economic Statistics for Telford, Pa 18969
| Employed Civilian Males: | 4246 |
| Unemployed Civilian Males: | 70 |
| Male Over 16 In Labor Force: | 4339 |
| Male Over 16 Not In Labor Force: | 1024 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 3808 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 3974 |
| Female Over 16 Not In Labor Force: | 1910 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8004 |
| Work At Home: | 221 |
| Over 16, Doesn't Work At Home: | 7783 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 252 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $61897 |
| Median Household Income: | $55221 |
| Per Capita Income: | $23806 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 256 |
| 5 to 9 Minutes: | 990 |
| 10 to 14 Minutes: | 1474 |
| 15 to 19 Minutes: | 1126 |
| 20 to 24 Minutes: | 1003 |
| 25 to 29 Minutes: | 400 |
| 30 to 35 Minutes: | 739 |
| 36 to 39 Minutes: | 226 |
| 40 to 44 Minutes: | 308 |
| 45 to 59 Minutes: | 792 |
| 60 to 89 Minutes: | 382 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Telford, Pa 18969
| Total Males: | 5147 |
| Male 18 to 64 | 4437 |
| Male Civilian 18 to 64 | 4414 |
| Male Civilian Non-Veteran 18 to 64 | 3597 |
| Male Civilian Veteran 18 to 64 | 817 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 710 |
| Male Civilian 65 and Over | 710 |
| Male Civilian Non-Veteran 65 and Over | 261 |
| Male Civilian Veteran 65 and Over | 449 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5688 |
| Female 18 - 64 | 4678 |
| Female 65 and Over | 1010 |
| Female Civilians 18 - 64 | 4678 |
| Female Civilian Non-Veteran 18 - 64 | 4623 |
| Female Civilian Veteran 18 - 64 | 55 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1010 |
| Female Civilian Non-Veteran 65 and Over | 992 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|