|
Springfield, Pa - 19064 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Springfield, Pa 19064
Population Age & Sex Range for Springfield, Pa 19064
| Total Population: | 24048 |
| Male Population: | 11487 |
| Male < 1: | 106 |
| Male 1: | 137 |
| Male 2: | 108 |
| Male 3: | 152 |
| Male 4: | 165 |
| Male 5: | 108 |
| Male 6: | 143 |
| Male 7: | 181 |
| Male 8: | 127 |
| Male 9: | 167 |
| Male 10: | 202 |
| Male 11: | 250 |
| Male 12: | 158 |
| Male 13: | 175 |
| Male 14: | 162 |
| Male 15: | 219 |
| Male 16: | 186 |
| Male 17: | 174 |
| Male 18: | 115 |
| Male 19: | 154 |
| Male 20: | 107 |
| Male 21: | 118 |
| Male 22-24: | 295 |
| Male 25-29: | 510 |
| Male 30-34: | 585 |
| Male 35-39: | 761 |
| Male 40-44: | 1024 |
| Male 45-49: | 947 |
| Male 50-54: | 839 |
| Male 55-59: | 656 |
| Male 60-61: | 175 |
| Male 62-64: | 251 |
| Male 65-66: | 191 |
| Male 67-69: | 324 |
| Male 70-74: | 517 |
| Male 75-79: | 457 |
| Male 80-84: | 350 |
| Male 85 & Over: | 191 |
|
| Female Population: | 12561 |
| Female < 1: | 135 |
| Female 1: | 142 |
| Female 2: | 93 |
| Female 3: | 97 |
| Female 4: | 128 |
| Female 5: | 129 |
| Female 6: | 202 |
| Female 7: | 116 |
| Female 8: | 158 |
| Female 9: | 170 |
| Female 10: | 157 |
| Female 11: | 180 |
| Female 12: | 154 |
| Female 13: | 184 |
| Female 14: | 192 |
| Female 15: | 166 |
| Female 16: | 182 |
| Female 17: | 181 |
| Female 18: | 123 |
| Female 19: | 136 |
| Female 20: | 102 |
| Female 21: | 82 |
| Female 22-24: | 293 |
| Female 25-29: | 551 |
| Female 30-34: | 645 |
| Female 35-39: | 859 |
| Female 40-44: | 1021 |
| Female 45-49: | 1008 |
| Female 50-54: | 858 |
| Female 55-59: | 766 |
| Female 60-61: | 235 |
| Female 62-64: | 299 |
| Female 65-66: | 222 |
| Female 67-69: | 469 |
| Female 70-74: | 727 |
| Female 75-79: | 591 |
| Female 80-84: | 541 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Springfield, Pa 19064
| Total Population: | 24048 |
| White: | 23136 |
| Black: | 202 |
| Asian: | 549 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 113 |
| Other: | 38 |
|
|
Housing Statistics for Springfield, Pa 19064
| Total: | 23596 |
| Own: | 22423 |
| Rent: | 1173 |
|
|
Education Level for Residents of Springfield, Pa 19064
| Total Population: | 16837 |
| Male: | 7778 |
| No School: | 53 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 29 |
| 7th - 8th: | 71 |
| 9th: | 33 |
| 10th: | 121 |
| 11th: | 75 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 1833 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 409 |
| 1 or More Years College, No Degree: | 1108 |
| Associates: | 462 |
| Bachelors: | 2289 |
| Doctorate: | 115 |
| Masters: | 759 |
|
| Female: | 9059 |
| No School: | 45 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 28 |
| 7th - 8th: | 113 |
| 9th: | 95 |
| 10th: | 127 |
| 11th: | 149 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 3285 |
| Professional School Degree: | 159 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 832 |
| Associates: | 817 |
| Bachelors: | 1778 |
| Doctorate: | 33 |
| Masters: | 744 |
|
|
|
Economic Statistics for Springfield, Pa 19064
| Employed Civilian Males: | 5990 |
| Unemployed Civilian Males: | 154 |
| Male Over 16 In Labor Force: | 6152 |
| Male Over 16 Not In Labor Force: | 2775 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 5551 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 5662 |
| Female Over 16 Not In Labor Force: | 4496 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11445 |
| Work At Home: | 399 |
| Over 16, Doesn't Work At Home: | 11046 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 279 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $74429 |
| Median Household Income: | $65554 |
| Per Capita Income: | $26898 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1067 |
| 10 to 14 Minutes: | 1256 |
| 15 to 19 Minutes: | 1530 |
| 20 to 24 Minutes: | 1447 |
| 25 to 29 Minutes: | 710 |
| 30 to 35 Minutes: | 1670 |
| 36 to 39 Minutes: | 507 |
| 40 to 44 Minutes: | 678 |
| 45 to 59 Minutes: | 1297 |
| 60 to 89 Minutes: | 495 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Springfield, Pa 19064
| Total Males: | 8567 |
| Male 18 to 64 | 6537 |
| Male Civilian 18 to 64 | 6529 |
| Male Civilian Non-Veteran 18 to 64 | 5449 |
| Male Civilian Veteran 18 to 64 | 1080 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2030 |
| Male Civilian 65 and Over | 2030 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 1608 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9795 |
| Female 18 - 64 | 6978 |
| Female 65 and Over | 2817 |
| Female Civilians 18 - 64 | 6978 |
| Female Civilian Non-Veteran 18 - 64 | 6924 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2817 |
| Female Civilian Non-Veteran 65 and Over | 2783 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|