|
Schwenksville, Pa - 19473 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Schwenksville, Pa 19473
Population Age & Sex Range for Schwenksville, Pa 19473
| Total Population: | 13153 |
| Male Population: | 6465 |
| Male < 1: | 138 |
| Male 1: | 133 |
| Male 2: | 107 |
| Male 3: | 98 |
| Male 4: | 143 |
| Male 5: | 120 |
| Male 6: | 74 |
| Male 7: | 106 |
| Male 8: | 102 |
| Male 9: | 120 |
| Male 10: | 79 |
| Male 11: | 82 |
| Male 12: | 90 |
| Male 13: | 116 |
| Male 14: | 135 |
| Male 15: | 101 |
| Male 16: | 93 |
| Male 17: | 77 |
| Male 18: | 44 |
| Male 19: | 77 |
| Male 20: | 103 |
| Male 21: | 65 |
| Male 22-24: | 191 |
| Male 25-29: | 375 |
| Male 30-34: | 719 |
| Male 35-39: | 678 |
| Male 40-44: | 614 |
| Male 45-49: | 487 |
| Male 50-54: | 353 |
| Male 55-59: | 350 |
| Male 60-61: | 34 |
| Male 62-64: | 49 |
| Male 65-66: | 39 |
| Male 67-69: | 75 |
| Male 70-74: | 134 |
| Male 75-79: | 84 |
| Male 80-84: | 45 |
| Male 85 & Over: | 35 |
|
| Female Population: | 6688 |
| Female < 1: | 113 |
| Female 1: | 95 |
| Female 2: | 99 |
| Female 3: | 126 |
| Female 4: | 86 |
| Female 5: | 103 |
| Female 6: | 61 |
| Female 7: | 130 |
| Female 8: | 111 |
| Female 9: | 122 |
| Female 10: | 105 |
| Female 11: | 52 |
| Female 12: | 128 |
| Female 13: | 107 |
| Female 14: | 58 |
| Female 15: | 131 |
| Female 16: | 57 |
| Female 17: | 81 |
| Female 18: | 130 |
| Female 19: | 79 |
| Female 20: | 86 |
| Female 21: | 89 |
| Female 22-24: | 151 |
| Female 25-29: | 528 |
| Female 30-34: | 793 |
| Female 35-39: | 601 |
| Female 40-44: | 659 |
| Female 45-49: | 477 |
| Female 50-54: | 372 |
| Female 55-59: | 284 |
| Female 60-61: | 44 |
| Female 62-64: | 64 |
| Female 65-66: | 23 |
| Female 67-69: | 83 |
| Female 70-74: | 156 |
| Female 75-79: | 121 |
| Female 80-84: | 124 |
| Female 85 & Over: | 59 |
|
|
|
|
Ethnic Makeup of Schwenksville, Pa 19473
| Total Population: | 13153 |
| White: | 12542 |
| Black: | 191 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 104 |
| Other: | 123 |
|
|
Housing Statistics for Schwenksville, Pa 19473
| Total: | 12792 |
| Own: | 10662 |
| Rent: | 2130 |
|
|
Education Level for Residents of Schwenksville, Pa 19473
| Total Population: | 8459 |
| Male: | 4071 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 54 |
| 9th: | 95 |
| 10th: | 58 |
| 11th: | 139 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 1096 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 387 |
| Associates: | 315 |
| Bachelors: | 1057 |
| Doctorate: | 46 |
| Masters: | 360 |
|
| Female: | 4388 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 74 |
| 9th: | 54 |
| 10th: | 66 |
| 11th: | 62 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1298 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 399 |
| 1 or More Years College, No Degree: | 512 |
| Associates: | 369 |
| Bachelors: | 1069 |
| Doctorate: | 28 |
| Masters: | 262 |
|
|
|
Economic Statistics for Schwenksville, Pa 19473
| Employed Civilian Males: | 3891 |
| Unemployed Civilian Males: | 210 |
| Male Over 16 In Labor Force: | 4101 |
| Male Over 16 Not In Labor Force: | 620 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3260 |
| Unemployed Civilian Females: | 248 |
| Female Over 16 In Labor Force: | 3508 |
| Female Over 16 Not In Labor Force: | 1553 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7052 |
| Work At Home: | 246 |
| Over 16, Doesn't Work At Home: | 6806 |
| Family Income Below Poverty: | 39 |
| Household Income Below Poverty: | 120 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $75131 |
| Median Household Income: | $66683 |
| Per Capita Income: | $26959 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 159 |
| 5 to 9 Minutes: | 387 |
| 10 to 14 Minutes: | 505 |
| 15 to 19 Minutes: | 630 |
| 20 to 24 Minutes: | 845 |
| 25 to 29 Minutes: | 392 |
| 30 to 35 Minutes: | 1128 |
| 36 to 39 Minutes: | 361 |
| 40 to 44 Minutes: | 502 |
| 45 to 59 Minutes: | 951 |
| 60 to 89 Minutes: | 711 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Schwenksville, Pa 19473
| Total Males: | 4551 |
| Male 18 to 64 | 4139 |
| Male Civilian 18 to 64 | 4139 |
| Male Civilian Non-Veteran 18 to 64 | 3524 |
| Male Civilian Veteran 18 to 64 | 615 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 412 |
| Male Civilian 65 and Over | 412 |
| Male Civilian Non-Veteran 65 and Over | 103 |
| Male Civilian Veteran 65 and Over | 309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4923 |
| Female 18 - 64 | 4357 |
| Female 65 and Over | 566 |
| Female Civilians 18 - 64 | 4357 |
| Female Civilian Non-Veteran 18 - 64 | 4335 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 566 |
| Female Civilian Non-Veteran 65 and Over | 557 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|