|
North Wales, Pa - 19454 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Wales, Pa 19454
Population Age & Sex Range for North Wales, Pa 19454
| Total Population: | 24538 |
| Male Population: | 11797 |
| Male < 1: | 169 |
| Male 1: | 222 |
| Male 2: | 149 |
| Male 3: | 117 |
| Male 4: | 187 |
| Male 5: | 235 |
| Male 6: | 184 |
| Male 7: | 211 |
| Male 8: | 202 |
| Male 9: | 158 |
| Male 10: | 183 |
| Male 11: | 256 |
| Male 12: | 150 |
| Male 13: | 196 |
| Male 14: | 198 |
| Male 15: | 151 |
| Male 16: | 163 |
| Male 17: | 122 |
| Male 18: | 109 |
| Male 19: | 73 |
| Male 20: | 71 |
| Male 21: | 75 |
| Male 22-24: | 321 |
| Male 25-29: | 819 |
| Male 30-34: | 983 |
| Male 35-39: | 1177 |
| Male 40-44: | 1214 |
| Male 45-49: | 859 |
| Male 50-54: | 744 |
| Male 55-59: | 571 |
| Male 60-61: | 175 |
| Male 62-64: | 217 |
| Male 65-66: | 105 |
| Male 67-69: | 206 |
| Male 70-74: | 361 |
| Male 75-79: | 240 |
| Male 80-84: | 131 |
| Male 85 & Over: | 93 |
|
| Female Population: | 12741 |
| Female < 1: | 186 |
| Female 1: | 157 |
| Female 2: | 196 |
| Female 3: | 197 |
| Female 4: | 154 |
| Female 5: | 171 |
| Female 6: | 230 |
| Female 7: | 175 |
| Female 8: | 171 |
| Female 9: | 196 |
| Female 10: | 78 |
| Female 11: | 217 |
| Female 12: | 160 |
| Female 13: | 160 |
| Female 14: | 151 |
| Female 15: | 172 |
| Female 16: | 187 |
| Female 17: | 108 |
| Female 18: | 110 |
| Female 19: | 86 |
| Female 20: | 64 |
| Female 21: | 40 |
| Female 22-24: | 341 |
| Female 25-29: | 854 |
| Female 30-34: | 1121 |
| Female 35-39: | 1315 |
| Female 40-44: | 1131 |
| Female 45-49: | 1014 |
| Female 50-54: | 780 |
| Female 55-59: | 575 |
| Female 60-61: | 161 |
| Female 62-64: | 337 |
| Female 65-66: | 227 |
| Female 67-69: | 182 |
| Female 70-74: | 501 |
| Female 75-79: | 416 |
| Female 80-84: | 254 |
| Female 85 & Over: | 166 |
|
|
|
|
Ethnic Makeup of North Wales, Pa 19454
| Total Population: | 24538 |
| White: | 21124 |
| Black: | 1097 |
| Asian: | 1979 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 296 |
| Other: | 7 |
|
|
Housing Statistics for North Wales, Pa 19454
| Total: | 24469 |
| Own: | 21130 |
| Rent: | 3339 |
|
|
Education Level for Residents of North Wales, Pa 19454
| Total Population: | 16929 |
| Male: | 7895 |
| No School: | 18 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 15 |
| 7th - 8th: | 41 |
| 9th: | 100 |
| 10th: | 104 |
| 11th: | 89 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1438 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 392 |
| 1 or More Years College, No Degree: | 1052 |
| Associates: | 541 |
| Bachelors: | 2424 |
| Doctorate: | 264 |
| Masters: | 979 |
|
| Female: | 9034 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 102 |
| 9th: | 87 |
| 10th: | 125 |
| 11th: | 172 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 2213 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 983 |
| Associates: | 751 |
| Bachelors: | 2355 |
| Doctorate: | 75 |
| Masters: | 1114 |
|
|
|
Economic Statistics for North Wales, Pa 19454
| Employed Civilian Males: | 6823 |
| Unemployed Civilian Males: | 229 |
| Male Over 16 In Labor Force: | 7166 |
| Male Over 16 Not In Labor Force: | 1663 |
| Male Over 16 In Armed Forces: | 114 |
|
| Employed Civilian Females: | 6258 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 6459 |
| Female Over 16 Not In Labor Force: | 3511 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 12976 |
| Work At Home: | 485 |
| Over 16, Doesn't Work At Home: | 12491 |
| Family Income Below Poverty: | 139 |
| Household Income Below Poverty: | 329 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $81243 |
| Median Household Income: | $65383 |
| Per Capita Income: | $32888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 1046 |
| 10 to 14 Minutes: | 1383 |
| 15 to 19 Minutes: | 1708 |
| 20 to 24 Minutes: | 2071 |
| 25 to 29 Minutes: | 874 |
| 30 to 35 Minutes: | 1513 |
| 36 to 39 Minutes: | 378 |
| 40 to 44 Minutes: | 590 |
| 45 to 59 Minutes: | 1341 |
| 60 to 89 Minutes: | 1114 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of North Wales, Pa 19454
| Total Males: | 8544 |
| Male 18 to 64 | 7408 |
| Male Civilian 18 to 64 | 7294 |
| Male Civilian Non-Veteran 18 to 64 | 6084 |
| Male Civilian Veteran 18 to 64 | 1210 |
| Male in Armed Forces 18 to 64 | 114 |
| Male 65 and Over | 1136 |
| Male Civilian 65 and Over | 1136 |
| Male Civilian Non-Veteran 65 and Over | 287 |
| Male Civilian Veteran 65 and Over | 849 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9675 |
| Female 18 - 64 | 7929 |
| Female 65 and Over | 1746 |
| Female Civilians 18 - 64 | 7923 |
| Female Civilian Non-Veteran 18 - 64 | 7843 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1746 |
| Female Civilian Non-Veteran 65 and Over | 1722 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|