|
Norristown, Pa - 19401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norristown, Pa 19401
Population Age & Sex Range for Norristown, Pa 19401
| Total Population: | 37854 |
| Male Population: | 18201 |
| Male < 1: | 254 |
| Male 1: | 222 |
| Male 2: | 192 |
| Male 3: | 253 |
| Male 4: | 182 |
| Male 5: | 297 |
| Male 6: | 289 |
| Male 7: | 239 |
| Male 8: | 289 |
| Male 9: | 292 |
| Male 10: | 229 |
| Male 11: | 225 |
| Male 12: | 235 |
| Male 13: | 225 |
| Male 14: | 234 |
| Male 15: | 208 |
| Male 16: | 213 |
| Male 17: | 257 |
| Male 18: | 244 |
| Male 19: | 280 |
| Male 20: | 237 |
| Male 21: | 226 |
| Male 22-24: | 1047 |
| Male 25-29: | 1625 |
| Male 30-34: | 1428 |
| Male 35-39: | 1570 |
| Male 40-44: | 1558 |
| Male 45-49: | 1012 |
| Male 50-54: | 973 |
| Male 55-59: | 776 |
| Male 60-61: | 347 |
| Male 62-64: | 434 |
| Male 65-66: | 230 |
| Male 67-69: | 332 |
| Male 70-74: | 642 |
| Male 75-79: | 414 |
| Male 80-84: | 354 |
| Male 85 & Over: | 137 |
|
| Female Population: | 19653 |
| Female < 1: | 308 |
| Female 1: | 230 |
| Female 2: | 226 |
| Female 3: | 212 |
| Female 4: | 286 |
| Female 5: | 270 |
| Female 6: | 204 |
| Female 7: | 208 |
| Female 8: | 224 |
| Female 9: | 371 |
| Female 10: | 192 |
| Female 11: | 256 |
| Female 12: | 307 |
| Female 13: | 217 |
| Female 14: | 218 |
| Female 15: | 299 |
| Female 16: | 238 |
| Female 17: | 145 |
| Female 18: | 243 |
| Female 19: | 184 |
| Female 20: | 158 |
| Female 21: | 285 |
| Female 22-24: | 927 |
| Female 25-29: | 1526 |
| Female 30-34: | 1371 |
| Female 35-39: | 1519 |
| Female 40-44: | 1532 |
| Female 45-49: | 1172 |
| Female 50-54: | 1154 |
| Female 55-59: | 1032 |
| Female 60-61: | 251 |
| Female 62-64: | 479 |
| Female 65-66: | 333 |
| Female 67-69: | 432 |
| Female 70-74: | 804 |
| Female 75-79: | 850 |
| Female 80-84: | 543 |
| Female 85 & Over: | 447 |
|
|
|
|
Ethnic Makeup of Norristown, Pa 19401
| Total Population: | 37854 |
| White: | 22733 |
| Black: | 11259 |
| Asian: | 1268 |
| Pacific Islander: | 17 |
| Native American: | 77 |
| Two or More: | 1171 |
| Other: | 1329 |
|
|
Housing Statistics for Norristown, Pa 19401
| Total: | 36420 |
| Own: | 20268 |
| Rent: | 16152 |
|
|
Education Level for Residents of Norristown, Pa 19401
| Total Population: | 25277 |
| Male: | 11832 |
| No School: | 145 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 151 |
| 7th - 8th: | 461 |
| 9th: | 379 |
| 10th: | 489 |
| 11th: | 505 |
| 12th, No Diploma: | 844 |
| High School Graduate: | 3950 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 553 |
| 1 or More Years College, No Degree: | 1396 |
| Associates: | 592 |
| Bachelors: | 1550 |
| Doctorate: | 82 |
| Masters: | 504 |
|
| Female: | 13445 |
| No School: | 103 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 104 |
| 7th - 8th: | 520 |
| 9th: | 467 |
| 10th: | 608 |
| 11th: | 693 |
| 12th, No Diploma: | 836 |
| High School Graduate: | 4801 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 910 |
| 1 or More Years College, No Degree: | 1444 |
| Associates: | 862 |
| Bachelors: | 1294 |
| Doctorate: | 71 |
| Masters: | 476 |
|
|
|
Economic Statistics for Norristown, Pa 19401
| Employed Civilian Males: | 9656 |
| Unemployed Civilian Males: | 636 |
| Male Over 16 In Labor Force: | 10319 |
| Male Over 16 Not In Labor Force: | 4017 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 8649 |
| Unemployed Civilian Females: | 582 |
| Female Over 16 In Labor Force: | 9231 |
| Female Over 16 Not In Labor Force: | 6394 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17970 |
| Work At Home: | 206 |
| Over 16, Doesn't Work At Home: | 17764 |
| Family Income Below Poverty: | 1041 |
| Household Income Below Poverty: | 1963 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $46465 |
| Median Household Income: | $38852 |
| Per Capita Income: | $19916 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 351 |
| 5 to 9 Minutes: | 1738 |
| 10 to 14 Minutes: | 3340 |
| 15 to 19 Minutes: | 3281 |
| 20 to 24 Minutes: | 2785 |
| 25 to 29 Minutes: | 922 |
| 30 to 35 Minutes: | 2328 |
| 36 to 39 Minutes: | 501 |
| 40 to 44 Minutes: | 516 |
| 45 to 59 Minutes: | 1090 |
| 60 to 89 Minutes: | 639 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Norristown, Pa 19401
| Total Males: | 13866 |
| Male 18 to 64 | 11757 |
| Male Civilian 18 to 64 | 11730 |
| Male Civilian Non-Veteran 18 to 64 | 9566 |
| Male Civilian Veteran 18 to 64 | 2164 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 2109 |
| Male Civilian 65 and Over | 2109 |
| Male Civilian Non-Veteran 65 and Over | 502 |
| Male Civilian Veteran 65 and Over | 1607 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15242 |
| Female 18 - 64 | 11833 |
| Female 65 and Over | 3409 |
| Female Civilians 18 - 64 | 11833 |
| Female Civilian Non-Veteran 18 - 64 | 11681 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3409 |
| Female Civilian Non-Veteran 65 and Over | 3359 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|