|
Ambler, Pa - 19002 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ambler, Pa 19002
Population Age & Sex Range for Ambler, Pa 19002
| Total Population: | 30754 |
| Male Population: | 14582 |
| Male < 1: | 231 |
| Male 1: | 214 |
| Male 2: | 224 |
| Male 3: | 210 |
| Male 4: | 167 |
| Male 5: | 213 |
| Male 6: | 219 |
| Male 7: | 250 |
| Male 8: | 238 |
| Male 9: | 225 |
| Male 10: | 223 |
| Male 11: | 259 |
| Male 12: | 202 |
| Male 13: | 300 |
| Male 14: | 230 |
| Male 15: | 201 |
| Male 16: | 226 |
| Male 17: | 224 |
| Male 18: | 161 |
| Male 19: | 112 |
| Male 20: | 150 |
| Male 21: | 111 |
| Male 22-24: | 308 |
| Male 25-29: | 512 |
| Male 30-34: | 903 |
| Male 35-39: | 1348 |
| Male 40-44: | 1223 |
| Male 45-49: | 1220 |
| Male 50-54: | 1077 |
| Male 55-59: | 817 |
| Male 60-61: | 169 |
| Male 62-64: | 464 |
| Male 65-66: | 186 |
| Male 67-69: | 262 |
| Male 70-74: | 657 |
| Male 75-79: | 441 |
| Male 80-84: | 259 |
| Male 85 & Over: | 146 |
|
| Female Population: | 16172 |
| Female < 1: | 218 |
| Female 1: | 156 |
| Female 2: | 247 |
| Female 3: | 235 |
| Female 4: | 195 |
| Female 5: | 258 |
| Female 6: | 202 |
| Female 7: | 202 |
| Female 8: | 214 |
| Female 9: | 231 |
| Female 10: | 267 |
| Female 11: | 279 |
| Female 12: | 207 |
| Female 13: | 168 |
| Female 14: | 205 |
| Female 15: | 168 |
| Female 16: | 182 |
| Female 17: | 242 |
| Female 18: | 177 |
| Female 19: | 81 |
| Female 20: | 187 |
| Female 21: | 94 |
| Female 22-24: | 352 |
| Female 25-29: | 692 |
| Female 30-34: | 971 |
| Female 35-39: | 1404 |
| Female 40-44: | 1375 |
| Female 45-49: | 1313 |
| Female 50-54: | 1131 |
| Female 55-59: | 988 |
| Female 60-61: | 256 |
| Female 62-64: | 356 |
| Female 65-66: | 259 |
| Female 67-69: | 420 |
| Female 70-74: | 636 |
| Female 75-79: | 605 |
| Female 80-84: | 418 |
| Female 85 & Over: | 581 |
|
|
|
|
Ethnic Makeup of Ambler, Pa 19002
| Total Population: | 30754 |
| White: | 27142 |
| Black: | 1680 |
| Asian: | 1558 |
| Pacific Islander: | |
| Native American: | 32 |
| Two or More: | 254 |
| Other: | 88 |
|
|
Housing Statistics for Ambler, Pa 19002
| Total: | 30028 |
| Own: | 25460 |
| Rent: | 4568 |
|
|
Education Level for Residents of Ambler, Pa 19002
| Total Population: | 21089 |
| Male: | 9684 |
| No School: | 5 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 56 |
| 7th - 8th: | 103 |
| 9th: | 103 |
| 10th: | 130 |
| 11th: | 96 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1598 |
| Professional School Degree: | 937 |
| Less Than 1 Year College: | 297 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 451 |
| Bachelors: | 3046 |
| Doctorate: | 381 |
| Masters: | 1201 |
|
| Female: | 11405 |
| No School: | 51 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 101 |
| 7th - 8th: | 297 |
| 9th: | 171 |
| 10th: | 129 |
| 11th: | 144 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 2584 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 1015 |
| Associates: | 847 |
| Bachelors: | 3072 |
| Doctorate: | 210 |
| Masters: | 1555 |
|
|
|
Economic Statistics for Ambler, Pa 19002
| Employed Civilian Males: | 8095 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 8310 |
| Male Over 16 Not In Labor Force: | 2666 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 6883 |
| Unemployed Civilian Females: | 179 |
| Female Over 16 In Labor Force: | 7062 |
| Female Over 16 Not In Labor Force: | 5658 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14796 |
| Work At Home: | 855 |
| Over 16, Doesn't Work At Home: | 13941 |
| Family Income Below Poverty: | 175 |
| Household Income Below Poverty: | 401 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $86810 |
| Median Household Income: | $70504 |
| Per Capita Income: | $37498 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 335 |
| 5 to 9 Minutes: | 1366 |
| 10 to 14 Minutes: | 1852 |
| 15 to 19 Minutes: | 2250 |
| 20 to 24 Minutes: | 1788 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 1688 |
| 36 to 39 Minutes: | 458 |
| 40 to 44 Minutes: | 712 |
| 45 to 59 Minutes: | 1486 |
| 60 to 89 Minutes: | 991 |
| 90 Minutes or More: | 285 |
|
|
Veterans Status for Residents of Ambler, Pa 19002
| Total Males: | 10526 |
| Male 18 to 64 | 8575 |
| Male Civilian 18 to 64 | 8534 |
| Male Civilian Non-Veteran 18 to 64 | 7110 |
| Male Civilian Veteran 18 to 64 | 1424 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 1951 |
| Male Civilian 65 and Over | 1951 |
| Male Civilian Non-Veteran 65 and Over | 519 |
| Male Civilian Veteran 65 and Over | 1432 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12296 |
| Female 18 - 64 | 9377 |
| Female 65 and Over | 2919 |
| Female Civilians 18 - 64 | 9377 |
| Female Civilian Non-Veteran 18 - 64 | 9285 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2919 |
| Female Civilian Non-Veteran 65 and Over | 2893 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|