|
Lansdale, Pa - 19446 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lansdale, Pa 19446
Population Age & Sex Range for Lansdale, Pa 19446
| Total Population: | 51484 |
| Male Population: | 24634 |
| Male < 1: | 371 |
| Male 1: | 298 |
| Male 2: | 304 |
| Male 3: | 358 |
| Male 4: | 472 |
| Male 5: | 282 |
| Male 6: | 366 |
| Male 7: | 375 |
| Male 8: | 336 |
| Male 9: | 435 |
| Male 10: | 390 |
| Male 11: | 340 |
| Male 12: | 346 |
| Male 13: | 403 |
| Male 14: | 274 |
| Male 15: | 240 |
| Male 16: | 424 |
| Male 17: | 377 |
| Male 18: | 354 |
| Male 19: | 267 |
| Male 20: | 279 |
| Male 21: | 287 |
| Male 22-24: | 727 |
| Male 25-29: | 1537 |
| Male 30-34: | 1875 |
| Male 35-39: | 2243 |
| Male 40-44: | 2183 |
| Male 45-49: | 1822 |
| Male 50-54: | 1743 |
| Male 55-59: | 1276 |
| Male 60-61: | 418 |
| Male 62-64: | 527 |
| Male 65-66: | 271 |
| Male 67-69: | 407 |
| Male 70-74: | 723 |
| Male 75-79: | 601 |
| Male 80-84: | 380 |
| Male 85 & Over: | 323 |
|
| Female Population: | 26850 |
| Female < 1: | 304 |
| Female 1: | 417 |
| Female 2: | 341 |
| Female 3: | 292 |
| Female 4: | 289 |
| Female 5: | 310 |
| Female 6: | 316 |
| Female 7: | 350 |
| Female 8: | 313 |
| Female 9: | 407 |
| Female 10: | 351 |
| Female 11: | 406 |
| Female 12: | 392 |
| Female 13: | 344 |
| Female 14: | 243 |
| Female 15: | 420 |
| Female 16: | 264 |
| Female 17: | 333 |
| Female 18: | 251 |
| Female 19: | 191 |
| Female 20: | 202 |
| Female 21: | 177 |
| Female 22-24: | 846 |
| Female 25-29: | 1580 |
| Female 30-34: | 1973 |
| Female 35-39: | 2364 |
| Female 40-44: | 2203 |
| Female 45-49: | 2217 |
| Female 50-54: | 1874 |
| Female 55-59: | 1335 |
| Female 60-61: | 361 |
| Female 62-64: | 600 |
| Female 65-66: | 321 |
| Female 67-69: | 548 |
| Female 70-74: | 1040 |
| Female 75-79: | 1000 |
| Female 80-84: | 940 |
| Female 85 & Over: | 735 |
|
|
|
|
Ethnic Makeup of Lansdale, Pa 19446
| Total Population: | 51484 |
| White: | 44631 |
| Black: | 1808 |
| Asian: | 3909 |
| Pacific Islander: | 6 |
| Native American: | 55 |
| Two or More: | 711 |
| Other: | 364 |
|
|
Housing Statistics for Lansdale, Pa 19446
| Total: | 50541 |
| Own: | 38724 |
| Rent: | 11817 |
|
|
Education Level for Residents of Lansdale, Pa 19446
| Total Population: | 35420 |
| Male: | 16329 |
| No School: | 50 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 110 |
| 7th - 8th: | 301 |
| 9th: | 207 |
| 10th: | 296 |
| 11th: | 282 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 3659 |
| Professional School Degree: | 537 |
| Less Than 1 Year College: | 958 |
| 1 or More Years College, No Degree: | 2189 |
| Associates: | 937 |
| Bachelors: | 4294 |
| Doctorate: | 437 |
| Masters: | 1722 |
|
| Female: | 19091 |
| No School: | 76 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 105 |
| 7th - 8th: | 402 |
| 9th: | 262 |
| 10th: | 384 |
| 11th: | 421 |
| 12th, No Diploma: | 545 |
| High School Graduate: | 5482 |
| Professional School Degree: | 402 |
| Less Than 1 Year College: | 1217 |
| 1 or More Years College, No Degree: | 2261 |
| Associates: | 1398 |
| Bachelors: | 4244 |
| Doctorate: | 152 |
| Masters: | 1684 |
|
|
|
Economic Statistics for Lansdale, Pa 19446
| Employed Civilian Males: | 14357 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 14802 |
| Male Over 16 Not In Labor Force: | 4242 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 12659 |
| Unemployed Civilian Females: | 381 |
| Female Over 16 In Labor Force: | 13040 |
| Female Over 16 Not In Labor Force: | 8315 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 26689 |
| Work At Home: | 848 |
| Over 16, Doesn't Work At Home: | 25841 |
| Family Income Below Poverty: | 311 |
| Household Income Below Poverty: | 803 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $72938 |
| Median Household Income: | $60797 |
| Per Capita Income: | $28508 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 796 |
| 5 to 9 Minutes: | 2654 |
| 10 to 14 Minutes: | 4166 |
| 15 to 19 Minutes: | 3602 |
| 20 to 24 Minutes: | 3545 |
| 25 to 29 Minutes: | 1275 |
| 30 to 35 Minutes: | 3250 |
| 36 to 39 Minutes: | 863 |
| 40 to 44 Minutes: | 1062 |
| 45 to 59 Minutes: | 2328 |
| 60 to 89 Minutes: | 1920 |
| 90 Minutes or More: | 380 |
|
|
Veterans Status for Residents of Lansdale, Pa 19446
| Total Males: | 18243 |
| Male 18 to 64 | 15538 |
| Male Civilian 18 to 64 | 15476 |
| Male Civilian Non-Veteran 18 to 64 | 12834 |
| Male Civilian Veteran 18 to 64 | 2642 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 2705 |
| Male Civilian 65 and Over | 2705 |
| Male Civilian Non-Veteran 65 and Over | 801 |
| Male Civilian Veteran 65 and Over | 1904 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20758 |
| Female 18 - 64 | 16174 |
| Female 65 and Over | 4584 |
| Female Civilians 18 - 64 | 16174 |
| Female Civilian Non-Veteran 18 - 64 | 16067 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4584 |
| Female Civilian Non-Veteran 65 and Over | 4507 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|