|
Hatboro, Pa - 19040 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hatboro, Pa 19040
Population Age & Sex Range for Hatboro, Pa 19040
| Total Population: | 20399 |
| Male Population: | 9853 |
| Male < 1: | 87 |
| Male 1: | 180 |
| Male 2: | 82 |
| Male 3: | 108 |
| Male 4: | 93 |
| Male 5: | 187 |
| Male 6: | 110 |
| Male 7: | 115 |
| Male 8: | 171 |
| Male 9: | 195 |
| Male 10: | 178 |
| Male 11: | 130 |
| Male 12: | 195 |
| Male 13: | 156 |
| Male 14: | 82 |
| Male 15: | 135 |
| Male 16: | 180 |
| Male 17: | 120 |
| Male 18: | 89 |
| Male 19: | 98 |
| Male 20: | 157 |
| Male 21: | 39 |
| Male 22-24: | 223 |
| Male 25-29: | 579 |
| Male 30-34: | 667 |
| Male 35-39: | 880 |
| Male 40-44: | 916 |
| Male 45-49: | 702 |
| Male 50-54: | 630 |
| Male 55-59: | 484 |
| Male 60-61: | 133 |
| Male 62-64: | 222 |
| Male 65-66: | 153 |
| Male 67-69: | 300 |
| Male 70-74: | 357 |
| Male 75-79: | 398 |
| Male 80-84: | 190 |
| Male 85 & Over: | 132 |
|
| Female Population: | 10546 |
| Female < 1: | 108 |
| Female 1: | 55 |
| Female 2: | 134 |
| Female 3: | 149 |
| Female 4: | 136 |
| Female 5: | 121 |
| Female 6: | 93 |
| Female 7: | 127 |
| Female 8: | 80 |
| Female 9: | 158 |
| Female 10: | 195 |
| Female 11: | 149 |
| Female 12: | 124 |
| Female 13: | 182 |
| Female 14: | 85 |
| Female 15: | 166 |
| Female 16: | 86 |
| Female 17: | 115 |
| Female 18: | 106 |
| Female 19: | 78 |
| Female 20: | 134 |
| Female 21: | 83 |
| Female 22-24: | 259 |
| Female 25-29: | 490 |
| Female 30-34: | 750 |
| Female 35-39: | 968 |
| Female 40-44: | 785 |
| Female 45-49: | 795 |
| Female 50-54: | 599 |
| Female 55-59: | 466 |
| Female 60-61: | 256 |
| Female 62-64: | 315 |
| Female 65-66: | 187 |
| Female 67-69: | 282 |
| Female 70-74: | 559 |
| Female 75-79: | 562 |
| Female 80-84: | 348 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Hatboro, Pa 19040
| Total Population: | 20399 |
| White: | 19463 |
| Black: | 255 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 124 |
| Other: | 125 |
|
|
Housing Statistics for Hatboro, Pa 19040
| Total: | 20355 |
| Own: | 16487 |
| Rent: | 3868 |
|
|
Education Level for Residents of Hatboro, Pa 19040
| Total Population: | 14366 |
| Male: | 6743 |
| No School: | 12 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| 7th - 8th: | 98 |
| 9th: | 86 |
| 10th: | 190 |
| 11th: | 146 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 2238 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 882 |
| Associates: | 345 |
| Bachelors: | 1400 |
| Doctorate: | 69 |
| Masters: | 542 |
|
| Female: | 7623 |
| No School: | 13 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| 7th - 8th: | 132 |
| 9th: | 91 |
| 10th: | 227 |
| 11th: | 200 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 3013 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 886 |
| Associates: | 464 |
| Bachelors: | 1330 |
| Doctorate: | 36 |
| Masters: | 438 |
|
|
|
Economic Statistics for Hatboro, Pa 19040
| Employed Civilian Males: | 5461 |
| Unemployed Civilian Males: | 204 |
| Male Over 16 In Labor Force: | 5709 |
| Male Over 16 Not In Labor Force: | 1940 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 5043 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 5126 |
| Female Over 16 Not In Labor Force: | 3358 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 10450 |
| Work At Home: | 281 |
| Over 16, Doesn't Work At Home: | 10169 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 392 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $62388 |
| Median Household Income: | $52200 |
| Per Capita Income: | $23661 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 358 |
| 5 to 9 Minutes: | 1151 |
| 10 to 14 Minutes: | 1637 |
| 15 to 19 Minutes: | 1649 |
| 20 to 24 Minutes: | 1290 |
| 25 to 29 Minutes: | 490 |
| 30 to 35 Minutes: | 1103 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 365 |
| 45 to 59 Minutes: | 846 |
| 60 to 89 Minutes: | 802 |
| 90 Minutes or More: | 157 |
|
|
Veterans Status for Residents of Hatboro, Pa 19040
| Total Males: | 7349 |
| Male 18 to 64 | 5819 |
| Male Civilian 18 to 64 | 5775 |
| Male Civilian Non-Veteran 18 to 64 | 4678 |
| Male Civilian Veteran 18 to 64 | 1097 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 1530 |
| Male Civilian 65 and Over | 1530 |
| Male Civilian Non-Veteran 65 and Over | 315 |
| Male Civilian Veteran 65 and Over | 1215 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8283 |
| Female 18 - 64 | 6084 |
| Female 65 and Over | 2199 |
| Female Civilians 18 - 64 | 6080 |
| Female Civilian Non-Veteran 18 - 64 | 6016 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2199 |
| Female Civilian Non-Veteran 65 and Over | 2159 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|