|
Glenside, Pa - 19038 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 19038
|
 Loading ...
2000 Census Data for Glenside, Pa 19038
Population Age & Sex Range for Glenside, Pa 19038
| Total Population: | 31972 |
| Male Population: | 15032 |
| Male < 1: | 162 |
| Male 1: | 186 |
| Male 2: | 262 |
| Male 3: | 198 |
| Male 4: | 306 |
| Male 5: | 160 |
| Male 6: | 183 |
| Male 7: | 191 |
| Male 8: | 261 |
| Male 9: | 239 |
| Male 10: | 245 |
| Male 11: | 203 |
| Male 12: | 187 |
| Male 13: | 313 |
| Male 14: | 186 |
| Male 15: | 197 |
| Male 16: | 272 |
| Male 17: | 207 |
| Male 18: | 170 |
| Male 19: | 362 |
| Male 20: | 111 |
| Male 21: | 106 |
| Male 22-24: | 436 |
| Male 25-29: | 677 |
| Male 30-34: | 1080 |
| Male 35-39: | 1196 |
| Male 40-44: | 1234 |
| Male 45-49: | 1272 |
| Male 50-54: | 1001 |
| Male 55-59: | 769 |
| Male 60-61: | 254 |
| Male 62-64: | 277 |
| Male 65-66: | 243 |
| Male 67-69: | 411 |
| Male 70-74: | 533 |
| Male 75-79: | 415 |
| Male 80-84: | 339 |
| Male 85 & Over: | 188 |
|
| Female Population: | 16940 |
| Female < 1: | 146 |
| Female 1: | 168 |
| Female 2: | 203 |
| Female 3: | 178 |
| Female 4: | 161 |
| Female 5: | 185 |
| Female 6: | 246 |
| Female 7: | 214 |
| Female 8: | 201 |
| Female 9: | 252 |
| Female 10: | 124 |
| Female 11: | 276 |
| Female 12: | 211 |
| Female 13: | 189 |
| Female 14: | 206 |
| Female 15: | 260 |
| Female 16: | 170 |
| Female 17: | 199 |
| Female 18: | 252 |
| Female 19: | 250 |
| Female 20: | 250 |
| Female 21: | 192 |
| Female 22-24: | 514 |
| Female 25-29: | 757 |
| Female 30-34: | 1150 |
| Female 35-39: | 1442 |
| Female 40-44: | 1329 |
| Female 45-49: | 1357 |
| Female 50-54: | 1034 |
| Female 55-59: | 762 |
| Female 60-61: | 270 |
| Female 62-64: | 416 |
| Female 65-66: | 210 |
| Female 67-69: | 317 |
| Female 70-74: | 833 |
| Female 75-79: | 776 |
| Female 80-84: | 575 |
| Female 85 & Over: | 665 |
|
|
|
|
Ethnic Makeup of Glenside, Pa 19038
| Total Population: | 31972 |
| White: | 26547 |
| Black: | 4172 |
| Asian: | 680 |
| Pacific Islander: | 4 |
| Native American: | 37 |
| Two or More: | 412 |
| Other: | 120 |
|
|
Housing Statistics for Glenside, Pa 19038
| Total: | 30483 |
| Own: | 26108 |
| Rent: | 4375 |
|
|
Education Level for Residents of Glenside, Pa 19038
| Total Population: | 21782 |
| Male: | 9889 |
| No School: | 19 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 56 |
| 7th - 8th: | 117 |
| 9th: | 81 |
| 10th: | 203 |
| 11th: | 183 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2385 |
| Professional School Degree: | 506 |
| Less Than 1 Year College: | 546 |
| 1 or More Years College, No Degree: | 1284 |
| Associates: | 451 |
| Bachelors: | 2436 |
| Doctorate: | 333 |
| Masters: | 1004 |
|
| Female: | 11893 |
| No School: | 28 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 86 |
| 7th - 8th: | 171 |
| 9th: | 67 |
| 10th: | 181 |
| 11th: | 324 |
| 12th, No Diploma: | 357 |
| High School Graduate: | 3347 |
| Professional School Degree: | 346 |
| Less Than 1 Year College: | 572 |
| 1 or More Years College, No Degree: | 1309 |
| Associates: | 798 |
| Bachelors: | 2699 |
| Doctorate: | 202 |
| Masters: | 1375 |
|
|
|
Economic Statistics for Glenside, Pa 19038
| Employed Civilian Males: | 8393 |
| Unemployed Civilian Males: | 584 |
| Male Over 16 In Labor Force: | 8985 |
| Male Over 16 Not In Labor Force: | 2568 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7839 |
| Unemployed Civilian Females: | 737 |
| Female Over 16 In Labor Force: | 8581 |
| Female Over 16 Not In Labor Force: | 5139 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16025 |
| Work At Home: | 668 |
| Over 16, Doesn't Work At Home: | 15357 |
| Family Income Below Poverty: | 124 |
| Household Income Below Poverty: | 436 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $73446 |
| Median Household Income: | $62822 |
| Per Capita Income: | $28575 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 415 |
| 5 to 9 Minutes: | 1651 |
| 10 to 14 Minutes: | 2182 |
| 15 to 19 Minutes: | 1867 |
| 20 to 24 Minutes: | 1910 |
| 25 to 29 Minutes: | 1000 |
| 30 to 35 Minutes: | 1910 |
| 36 to 39 Minutes: | 574 |
| 40 to 44 Minutes: | 825 |
| 45 to 59 Minutes: | 1901 |
| 60 to 89 Minutes: | 882 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Glenside, Pa 19038
| Total Males: | 11074 |
| Male 18 to 64 | 8945 |
| Male Civilian 18 to 64 | 8937 |
| Male Civilian Non-Veteran 18 to 64 | 7262 |
| Male Civilian Veteran 18 to 64 | 1675 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2129 |
| Male Civilian 65 and Over | 2129 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13351 |
| Female 18 - 64 | 9975 |
| Female 65 and Over | 3376 |
| Female Civilians 18 - 64 | 9970 |
| Female Civilian Non-Veteran 18 - 64 | 9879 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3376 |
| Female Civilian Non-Veteran 65 and Over | 3272 |
| Female Civilian Veteran 65 and Over | 104 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|